Statistics
- Millionaire statistics Millionaire statistics
- Outstanding numbers Outstanding numbers
- Frequency of draws Frequency of draws
- Record wins Record wins
The 10 highest Swiss Lotto prizes
Category | Prize | Date | Combinations |
---|---|---|---|
1 | 64'585'388.20 | 02.03.2024 | 5, 14, 33, 35, 36, 41, Lucky number: 4 |
2 | 48'598'075.75 | 23.08.2014 | 3, 4, 7, 21, 22, 23, Lucky number: 2 |
3 | 45'027'789.05 | 02.05.2020 | 1, 10, 19, 27, 31, 41, Lucky number: 3 |
4 | 43'093'100.55 | 30.03.2022 | 5, 19, 28, 36, 38, 41, Lucky number: 5 |
5 | 37'691'898.00 | 30.01.2021 | 6, 7, 15, 16, 20, 26, Lucky number: 5 |
6 | 37'025'973.45 | 20.05.2017 | 7, 14, 17, 23, 25, 38, Lucky number: 5 |
7 | 36'682'956.85 | 20.11.2024 | 4, 6, 7, 10, 29, 34, Lucky number: 3 |
8 | 35'788'873.00 | 10.03.2010 | 16, 20, 31, 34, 41, 43, Plus: 1 |
9 | 35'166'399.25 | 27.04.2019 | 2, 4, 5, 14, 16, 27, Lucky number: 3 |
10 | 34'545'010.40 | 30.11.2013 | 6, 17, 18, 22, 23, 26, Lucky number: 3 |
The 10 highest Joker prizes
Category | Prize | Date | Combinations |
---|---|---|---|
1 | 5'889'151.00 | 12.08.2015 | 190894 |
2 | 4'053'846.00 | 30.10.1999 | 558739 |
3 | 3'945'419.00 | 07.09.1996 | 262193 |
4 | 3'932'804.00 | 26.01.2002 | 842340 |
5 | 3'665'507.00 | 02.12.2000 | 191622 |
6 | 3'340'872.00 | 27.05.2000 | 186867 |
7 | 3'251'311.00 | 21.11.2001 | 54491 |
8 | 3'197'434.00 | 31.01.2009 | 187301 |
9 | 3'049'984.00 | 27.08.1988 | 919609 |
10 | 3'026'761.00 | 21.09.2005 | 367448 |