Winning numbers
Winning numbers & odds
- 4
- 13
- 20
- 28
- 49
- Stars:
- 7
- 12
Number of correct numbers | Number of winners | Prize (CHF) |
5 + | 0 | 0.00 |
5 + | 2 | 410'202.30 |
5 | 11 | 17'431.10 |
4 + | 54 | 1'106.00 |
4 + | 1'110 | 223.05 |
3 + | 2'142 | 122.20 |
4 | 2'307 | 79.70 |
2 + | 28'642 | 32.10 |
3 + | 45'762 | 22.40 |
3 | 105'496 | 18.10 |
1 + | 141'623 | 16.35 |
2 + | 638'935 | 11.40 |
2 | 1'464'889 | 8.00 |
Jackpot next draw: | CHF 177'000'000 |
---|
- 13
- 22
- 26
- 40
- 45
Number of correct numbers | Number of winners | Prize (CHF) |
5 | 1 | 155'926.30 |
4 | 170 | 576.55 |
3 | 7'277 | 26.30 |
- N
- 6
- 2
- 4
- E
Number of correct characters | Number of winners | Prize (CHF) |
N 6 2 4 E | 0 | 0.00 |
N 6 _ 4 E | 3 | 4'470.35 |
N 6 2 _ E / N _ 2 4 E | 8 | 1'397.00 |
N 6 2 4 _ / _ 6 2 4 E | 17 | 920.35 |
N 6 _ _ E / N _ _ 4 E | 60 | 223.50 |
N 6 2 _ _ / _ _ 2 4 E | 119 | 61.15 |
N _ _ _ E | 258 | 19.55 |
N 6 _ _ _ / _ _ _ 4 E | 1'405 | 10.35 |
N _ _ _ _ / _ _ _ _ E | 13'969 | 4.00 |
Expected main prize: | CHF 250'000 |
---|